<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photochemistry Portal</title>
	<atom:link href="http://photochemistryportal.net/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://photochemistryportal.net/home</link>
	<description>Principles, Applications and Experimentation in Modern Photochemistry</description>
	<lastBuildDate>Wed, 05 Jan 2011 15:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Avatar and Photochemistry: Chemiluminescence</title>
		<link>http://photochemistryportal.net/home/index.php/2009/12/17/avatar-and-photochemistry-chemiluminescence/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/12/17/avatar-and-photochemistry-chemiluminescence/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:17:35 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Public Science]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[chemiluminescence]]></category>
		<category><![CDATA[popular science]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=434</guid>
		<description><![CDATA[Photochemistry for an Oscar? In]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/12/17/avatar-and-photochemistry-chemiluminescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Photochemistry</title>
		<link>http://photochemistryportal.net/home/index.php/2009/11/01/beautiful-photochemistry/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/11/01/beautiful-photochemistry/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:15:44 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Public Science]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=428</guid>
		<description><![CDATA[I came across this nice]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/11/01/beautiful-photochemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quenching Mechanisms</title>
		<link>http://photochemistryportal.net/home/index.php/2009/10/30/quenching-mechanisms/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/10/30/quenching-mechanisms/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:54:05 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Light Absorption]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Quenching]]></category>
		<category><![CDATA[Ruthenium Photochemistry]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=382</guid>
		<description><![CDATA[Excited states can be deactivated]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/10/30/quenching-mechanisms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Energy Future: Lecture by Prof Tom Meyer</title>
		<link>http://photochemistryportal.net/home/index.php/2009/10/21/our-energy-future-lecture-by-prof-tom-meyer/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/10/21/our-energy-future-lecture-by-prof-tom-meyer/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:43:50 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dye-sensitized solar cells]]></category>
		<category><![CDATA[Public Science]]></category>
		<category><![CDATA[Ruthenium Photochemistry]]></category>
		<category><![CDATA[DSSC]]></category>
		<category><![CDATA[Gratzel]]></category>
		<category><![CDATA[inorganic photochemistry]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[ruthenium]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=363</guid>
		<description><![CDATA[Prof Tom Meyer, Energy Frontier]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/10/21/our-energy-future-lecture-by-prof-tom-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Oxide Photocatalysis</title>
		<link>http://photochemistryportal.net/home/index.php/2009/09/30/metal-oxide-photocatalysis/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/09/30/metal-oxide-photocatalysis/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:03:02 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Semi-conductor photocatalysis]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[energy gap law]]></category>
		<category><![CDATA[inorganic photochemistry]]></category>
		<category><![CDATA[photocatalysis]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[titanium dioxide]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=338</guid>
		<description><![CDATA[Metal oxide photocatalysis is based]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/09/30/metal-oxide-photocatalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Flash Photolysis: George Porter</title>
		<link>http://photochemistryportal.net/home/index.php/2009/09/21/origins-of-flash-photolysis-george-porter/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/09/21/origins-of-flash-photolysis-george-porter/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:06:02 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[History of Photochemistry]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[flash photolysis]]></category>
		<category><![CDATA[historical developments]]></category>
		<category><![CDATA[Jablonski diagram]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[non-radiative decay]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[radiative decay]]></category>
		<category><![CDATA[transient absorption spectroscopy]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=281</guid>
		<description><![CDATA[Flash photolysis revolutionised the science]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/09/21/origins-of-flash-photolysis-george-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruthenium polypyridyl photochemistry</title>
		<link>http://photochemistryportal.net/home/index.php/2009/09/01/ruthenium-polypyridyl-photochemistry/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/09/01/ruthenium-polypyridyl-photochemistry/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:25:14 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Ruthenium Photochemistry]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[charge transfer]]></category>
		<category><![CDATA[d-orbitals]]></category>
		<category><![CDATA[DSSC]]></category>
		<category><![CDATA[Dye-sensitized solar cells]]></category>
		<category><![CDATA[energy gap law]]></category>
		<category><![CDATA[inorganic photochemistry]]></category>
		<category><![CDATA[Jablonski diagram]]></category>
		<category><![CDATA[photoinduced electron transfer]]></category>
		<category><![CDATA[ruthenium]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[solvent effects]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=263</guid>
		<description><![CDATA[Ruthenium polypyridyl complexes certainly rank]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/09/01/ruthenium-polypyridyl-photochemistry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Absorption and Fate of Excited State</title>
		<link>http://photochemistryportal.net/home/index.php/2009/08/24/light-absorption-and-fate-of-excited-state/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/08/24/light-absorption-and-fate-of-excited-state/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:35:31 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Light Absorption]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[allowed and forbidden processes]]></category>
		<category><![CDATA[excited state]]></category>
		<category><![CDATA[Jablonski diagram]]></category>
		<category><![CDATA[non-radiative decay]]></category>
		<category><![CDATA[radiative decay]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=170</guid>
		<description><![CDATA[Photochemistry is the study of]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/08/24/light-absorption-and-fate-of-excited-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminescent PET Sensors</title>
		<link>http://photochemistryportal.net/home/index.php/2009/08/22/luminescent-pet-sensors/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/08/22/luminescent-pet-sensors/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 12:38:55 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[PET Sensors]]></category>
		<category><![CDATA[de Silva]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[photoinduced electron transfer]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=167</guid>
		<description><![CDATA[PET sensors are very simple]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/08/22/luminescent-pet-sensors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dye-Sensitized Solar Cells (DSSC)</title>
		<link>http://photochemistryportal.net/home/index.php/2009/08/17/dye-sensitised-solar-cells-dssc/</link>
		<comments>http://photochemistryportal.net/home/index.php/2009/08/17/dye-sensitised-solar-cells-dssc/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:42:24 +0000</pubDate>
		<dc:creator>photochemistry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dye-sensitized solar cells]]></category>
		<category><![CDATA[DSSC]]></category>
		<category><![CDATA[Gratzel]]></category>
		<category><![CDATA[ruthenium]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[titanium dioxide]]></category>

		<guid isPermaLink="false">http://photochemistry.wordpress.com/?p=6</guid>
		<description><![CDATA[Increasingly, solar energy has a vital role to play in providing energy to cater for an ever increasing demand. This post looks at what dye-sensitised solar cells are and their current technological status, as well as what needs to be done to make them big hitters in the energy game. It summarises some recent reviews on the topic, interested students are pointed to the source material and other references at the end of the article.]]></description>
		<wfw:commentRss>http://photochemistryportal.net/home/index.php/2009/08/17/dye-sensitised-solar-cells-dssc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

